
Plans & Pricing
Business plans made to fit your needs
Service plans & pricing
Explore SME Bank service plans with transparent monthly pricing, included payment allowances, multi-currency support, and flexible options for businesses of every size.
Free plan
A no-monthly-fee plan for businesses established less than a year ago that need essential banking.
Grow plan
A low-cost plan for small businesses that want core banking features with a € 9 monthly fee.
Scale plan
A practical plan for growing businesses, including 150 SEPA payments and 5 free international payments each month.
Pro plan
A higher-volume plan for established businesses, including 400 SEPA payments and 25 free international payments each month.
Pro+/Non-Resident plan
A premium plan for high-volume or non-resident businesses, including 2,500 SEPA payments and 35 free international payments each month.


Available with the Scale and Pro plans. The Pro Card is designed for businesses that want a more premium payment experience, combining everyday Visa convenience with a refined high-end finish.

Will be available with the Pro+ plan. The Metal Card is built for companies that want their card to reflect prestige, durability and confidence every time it is used.
Find the right plan for your business
SEPA payments / month
Outgoing international payments / month
Physical cards needed
Virtual cards needed
Recommended plan for your business
Estimated monthly cost
2502.69 EUR/month
Plans comparison
| Options | Free | Grow | Scale | Pro | Pro+/Non-Resident |
|---|---|---|---|---|---|
| Plan fee | €0/month | €9/month | €20/month | €60/month | €250/month |
| Include SEPA paymentsOutside your monthly allowance, a €0.27 fee applies | 10 | 10 | 150 | 400 | 2500 |
| Payments with SME bank | €0 | €0 | €0 | €0 | €0 |
| Incoming SEPA credit fee | €0 | €0 | €0 | €0 | €0 |
| No-fee international paymentsYou can make a limited number of outgoing international payments at no charge, including EUR payments to and from countries outside the EEA. Once you have used your free allowance, a fee of €12 applies to each outgoing international payment. A fee of €9 applies to each incoming international payment. | 0 | 0 | 0 | 0 | 0 |
| Payment currencies | |||||
| Online banking users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Bulk payment service | |||||
| Multi-currency accounts | |||||
| Dedicated personal account manager | |||||
| Free physical cardsPhysical card replace fee is €4.99 for Core card and €9.99 for Pro card. Additional physical card with delivery per month payment is €4.99 for Core card and €9.99 for Pro card. Non-standard delivery in Europe: DHL - €4, DHL with tracking - €15, DHL express with tracking - €35. | - | - | 1 Core | 1 Core, 1 Pro | 2 Core, 2 Pro |
| Virtual cardsAdditional virtual card per month payment is €0.99. | 1 | 3 | 5 | 7 | 9 |
| Online banking users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| ATM withdrawal EEA | €2 + 2.5% | €2 + 2.5% | €2 + 2% | €2 + 2% | €2 + 1.5% |
| ATM withdrawal non-EEA | €3 + 3.5% | €3 + 3.5% | €3 + 3.5% | €3 + 3.5% | €3 + 3% |
| Dispute | €30 | €30 | €30 | €30 | €30 |
| Card transaction FX rate | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% |



